Однолинейные дозаторы предварительной смазки серии 350, предназначенные для установки непосредственно на машину/систему, требующую смазки, выпускаются в двух-, трех- и пятипортовых моделях. Эти дозирующие устройства были разработаны для использования с одномагистральными централизованными системами смазки маслом и жидкой консистентной смазкой. Дозирующие устройства серии 350 можно заказать с фитингами для подключения к магистрали, выбрав соответствующий код заказа.
Technical data | Function principle | pre-lubrication metering device |
| Outlets | 2, 3 or 5 |
| Metering quantity |
| oil | 0,05-0,60 cm³ | 0.003-0.037 in³ |
| fluid grease | 0,10-0,30 cm³ | 0.0061-0.0183 in³ |
| Lubricant | mineral and synthetic oil, 20-2000 mm²/s, 0.031 to 3.100 in²/s fluid grease NLGI 000, 00 |
| Operating temperature | 0 to +80 °C | +32 to 176 °F |
| Operating pressure | min. 6 bar max. 80 bar | min. 87 psi max. 1160 psi |
| Relief pressure | max. 3 bar | max. 43.5 psi |
| Material | zinc die-cast, brass (oil), nickel-plated brass (fluid grease), copper, steel, FKM (FPM)/NBR |
| Connection main line |
| different fittings for pipe | ø 6-10 mm | 0.236-0.393 in |
| closure plugs for thread | M 12×1 |
| Connection outlet |
| pipe | ø 2,5 and 4 mm | ø 0.098 and 0.16 inch |
| metering nipple (VS) | 0.16 in with SKF quick connector |
| metering nipple (00) | for solderless pipe connection |
| Dimensions | min. 46 × 83 × 18 mm max. 97 × 86 × 18 mm | 1.811 × 3.267 × 0.708 in 3.818 × 3.385 × 0.708 in |
| Mounting position | any |
Pre-lubrication metering device = Direct injector
Direct pump pressure dispenses lubricant to the bearing
Order example | The product can be configured using a configuration code. The order example shows one possible part number and its explanation. |
| 353-0VS-35600-BB | - Product series 350
- 3 metering points
- Design code 0 (for oil; ø Outlet 4 mm; material metering nipple: brass; Elastomer NBR)
- Outlet connection 0VS
- Metering quantity: 0,05 cm3, 0,20 cm3 and 0,40 cm3
- Fittings for main line connection:
Straight adapter DIN 3862 with flat washer Straight adapter DIN 3862 with flat washer |
| You can configure the product using the CAD configurator below. This will give you a specific order number as well. For more details please refer to the product catalogue. |
Exchangeable metering nipples for oil | Outlet ø | Material elastomer | Metering nipple * | Part numbers sorted by metering quantity |
| mm | in | | 0,05 cm3 0.003 in3 | 0,10 cm3 0.006 in3 | 0,20 cm3 0.012 in3 | 0,40 cm3 0.024 in3 | 0,60 cm3 0.036 in3 |
| 4 | 0,16 | NBR | 00 | 352-005-K | 352-010-K | 352-020-K | 352-040-K | 352-060-K |
| 4 | 0,16 | NBR | VS | 352-005-VS | 352-010-VS | 352-020-VS | 352-040-VS | 352-060-VS |
| 4 | 0,16 | FKM (FPM) | 00 | 352-005-K-S8 | 352-010-K-S8 | 352-020-K-S8 | 352-040-K-S8 | 352-060-K-S8 |
| 4 | 0,16 | FKM (FPM) | VS | 352-005-S8-VS | 352-010-S8-VS | 352-020-S8-VS | 352-040-S8-VS | 352-060-S8-SVS |
*) 00=for solderless pipe connection
VS=with SKF quick connector
Exchangeable metering nipples for fluid grease | Outlet ø | Material elastomer | Metering nipple * | Part numbers sorted by metering quantity |
| mm | in | | 0,10 cm3 0.006 in3 | 0,20 cm3 0.012 in3 | 0,30 cm3 0.018 in3 | 0,60 cm3 0.036 in3 |
| 4 | 0,16 | NBR | 00 | 995-993-610 | 995-993-620 | 995-993-630 | 995-993-660 |
| 4 | 0,16 | NBR | VS | 995-993-610-VS | 995-993-620-VS | 995-993-630-VS | - |
| 4 | 0,16 | FKM (FPM) | 00 | 352-010-K-S82 | 352-020-K-S82 | 352-030-K-S82 | - |
| 4 | 0,16 | FKM (FPM) | VS | 352-010-S82-VS | 352-020-S82-VS | 352-030-S82-VS | - |
*) 00=for solderless pipe connection
VS=with SKF quick connector