Дозирующие устройства MC2-HP - это дозирующие устройства модульного типа. Они состоят из части опорной плиты и части дозирующих секций. Часть опорной плиты содержит все входные и выходные патрубки. Он имеет одно входное отверстие, от трех до восьми промежуточных и одну концевую секцию, удерживаемую с помощью трех тяг. Часть измерительных секций содержит альтернативные выходные отверстия для установки индикаторов производительности. Часть дозирующих секций состоит из трех-восьми дозирующих секций (в зависимости от количества необходимых выпускных отверстий), которые закреплены на части опорной плиты. Все детали имеют промежуточные уплотнительные кольца FKM.
Должно быть не менее трех измерительных секций. Дозирующие секции будут иметь либо одинарные, либо сдвоенные выпускные отверстия. Всякий раз, когда используется один дозирующий сегмент или поперечная пластина, неиспользуемая розетка должна быть подключена к розетке. Дозирующее устройство необходимо заказывать отдельными частями, см. таблицу.
Technical data | Function principle | metering devices |
| Outlets | 6-16 |
| Lubricant | oil or grease NLGI 0 to 2 mineral or synthetic |
| Metering quantity per cycle and outlet |
| min. | 0,098 cm³ | 0.006 in³ |
| max. | 0,787 cm³ | 0.048 in³ |
| Operating pressure max. | 510 bar | 7500 psi |
| Material |
| housing | black chromate plated steel |
| seals | FKM |
| Connections inlet | 1/4 NPSF (F) |
| Connections outlet | 1/8 NPSF (F) |
| Dimensions |
| min. | 129 × 86 × 48 mm | 5.09 × 3.38 × 1.87 in |
| max. | 245 × 86 × 48 mm | 9.63 × 3.38 × 1.87 in |
| Mounting position | any |
Order information
MC 2–HP modular design | Outlets | Inlet section | End section | Tie rod | Intermediate section | Metering valves |
| Part number | quantity | Part number | quantity | quantity |
| 6 | 87955 | 87956 | 236640 | 3 | 87957 | 3 | 3 |
| 8 | 87955 | 87956 | 236641 | 3 | 87957 | 4 | 4 |
| 10 | 87955 | 87956 | 236642 | 3 | 87957 | 5 | 5 |
| 12 | 87955 | 87956 | 236644 | 3 | 87957 | 6 | 6 |
| 14 | 87955 | 87956 | 236645 | 3 | 87957 | 7 | 7 |
| 16 | 87955 | 87956 | 236646 | 3 | 87957 | 8 | 8 |
Note: use 68645 closure plug (1/8 NPT) to plug non-working outlets. Each 87956 end section contains 3 tie rod nuts.
Metering valves single outlet | Part number standard | W/right side cycle indicator | Designation | Metering quantity |
| cm3 | in3 |
| 876061 | • | 06S | 0,196 | 0.012 |
| 876091 | • | 09S | 0,295 | 0.018 |
| 876121 | 876123 | 12S | 0,393 | 0.024 |
| 876181 | 876183 | 18S | 0,590 | 0.036 |
| 876241 | 876243 | 24S | 0,787 | 0.048 |
Metering valves twin outlet | Part number standard | W/right side cycle indicator | Designation | Metering quantity | |
| cm3 | in3 |
| 876062 | • | 06T | 0,098 | 0.006 |
| 876092 | • | 09T | 0,147 | 0.009 |
| 876122 | 876124 | 12T | 0,197 | 0.012 |
| 876182 | 876184 | 18T | 0,295 | 0.018 |
| 876242 | 876244 | 24T | 0,393 | 0.024 |
Accessories
Plug and crossporting | Part number | Designation |
| 68645 | closure plug |
| 87905 | single and crossport kit |
Relief and performance indicators | Part number | Type | Colour | Pressure rating |
| | | bar | psi |
| 87895 | pin | yellow | 110 | 1450 |
| 87896 | pin | red | 120 | 1750 |
| 87897 | pin | orange | 140 | 2050 |
|
| 87885 | reset | green | 70 | 1000 |
| 87886 | reset | yellow | 100 | 1500 |
| 87887 | reset | red | 140 | 2000 |
| 87888 | reset | orange | 170 | 2500 |
| 87889 | reset | blue | 205 | 3000 |
Closure plug to plug non-working outlets. External crossport kit connects alternate outlet ports to combine the volume of two metering segments through a single outlet.Pin type performance indicators where high pressure ruptures internal disc and extends indicator.Reset-type indicator where high pressure extends indicator and resets after pressure is relieved O-rings are FKM for both types.