Радиально-поршневой насос RA имеет модульную конструкцию, которая позволяет использовать до трех штабелируемых насосных элементов, а также легко производить уменьшение или расширение выходного отверстия. Смещение всех выпускных отверстий насосного элемента регулируется с помощью общего регулировочного устройства и имеет диапазон настройки 33-100%. Насосы серии RA B имеют предварительно собранный масляный резервуар.
Technical data | Function principle | radial piston pump with stackable pumping elements, mechanically or electrically operated |
| Operating temperature | –15 to 80 °C | +5 to 176 °F |
| electrically operated: |
| –15 to 40 °C | +5 to +104 °F |
| Operating pressure | 10 to 63 bar | 145 to 913 psi |
| Outlets | 1 to 20 (max. 5 elements with 1, 2 or 4 outlets) |
| Lubricant | mineral and synthetic oil, 25 to 2 500 mm2/s |
| Reservoir | 3, 7, 15 l and more | 0.8, 1.8, 4 gal and more |
| Metering quantity per outlet | 0,007–0,02 cm³/revolution | 0.0004–0.001 in³/revolution |
| Output per outlet | 0,07–36 cm³/min | 0.004–2.2 in³/min |
| Internal ratio | 1:1, 5:1, 10,5:1,15:1, 25:1, 75:1, 125:1 |
| Drive speed | 10 to 1 800 r/min |
| E-motor drive | with 3-phase motor |
| Connection in/outlet | G 1/8 |
Dimensions
| without reservoir: |
| min. 113 × 54 × 54 mm max. 220 × 54 × 54 mm | min. 4.45 × 2.13 × 2.13 in max. 8.68 × 2.13 × 2.13 in
|
| with reservoir: |
| min. 400 × 333 × 140mm max. 650 × 441 × 288 mm
| min. 15.7 × 13.1 × 5.5 in max. 25.6 × 17.4 × 11.3 in
|
Protection class
| min. IP 55 |
Mounting position
| any, RAB versions vertical |
Options
| with manual hand crank for prelubrication, customized pre-setted volume, reservoir options with further accessories |
Depending on drive speed and oil viscosity
Order example | The product can be configured using a configuration code. The order example shows one possible part number and its explanation. |
| RAB03X1M00/11241/R0001AF07 | - Radial piston pump with reservoir
- Reservoir 3 l, 0.8 gal
- Without fill-level switch
- Drive, E-motor: coaxial without gear reduction
- Ratio 1:1
- Drive location standard
- Pump elements max 5 elements (1 outlet, 1 outlet, 2 outlets, 4 outlets, 1 outlet)
- Without pre-lubrication crank
- Drive direction right
- Standard incl FPM seals
- Standard multi-range motor, 1500 min-1, for 230–400 V AC/50 Hz
- Protection class IP55
|
| RA2M05/11241DR0001AK07 | - Radial piston pump
- Drive, E-motor: bevel gear
- Ratio 5:1
- Drive location standard
- Pump elements max 5 elements (1 outlet, 1 outlet, 2 outlets, 4 outlets, 1 outlet)
- With pre-lubrication
- Drive direction right
- Standard incl FPM seals
- Standard multi-range motor, 1500 min-1, 290–500 V AC/50 Hz
- Protection class IP55
|
| For more information please refer to the product catalogue. |
The pump elements can be ordered separately.
RA pump elements for oil and grease | Part number | Description |
| 24-1557-3520 | pump element with 1 outlet |
| 24-1557-3521 | pump element with 2 outlets |
| 24-1557-3522 | pump element with 4 outlets |
RA...U drive assembly | Part number | Description |
| 24-0701-3000 | coaxial 1:1 |
| 24-0701-3070 | coaxial 5:1 |
| 24-0701-3080 | coaxial 5:1 with pre-lubrication |
|
| 24-0701-3001 | bevel gear, 10,5:1, position A |
| 24-0701-3002 | bevel gear, 10,5:1, position B |
|
| 24-0701-3071 | coaxial 15:1 |
| 24-0701-3081 | coaxial 15:1 with pre-lubrication |
|
| 24-0701-3072 | coaxial 25:1 |
| 24-0701-3082 | coaxial 25:1 with pre-lubrication |
|
| 24-0701-3073 | coaxial 75:1 |
| 24-0701-3083 | coaxial 75:1 with pre-lubrication |
|
| 24-0701-3074 | coaxial 125:1 |
| 24-0701-3084 | coaxial 125:1 with pre-lubrication |
|
| 24-1721-2000 | spacer ring, only oil, for ratio 1:1 |
| 24-1721-2001 | spacer ring, only grease |
RA...M drive assembly | Part number | Description |
| 24-0701-3004 | coaxial 1:1 |
| 24-0701-3035 | coaxial 5:1 |
| 24-0701-3036 | coaxial 5:1 with pre-lubrication |
|
| 24-0701-3003 | bevel gear, 10,5:1, position A |
| 24-0701-3004 | bevel gear, 10,5:1, position B |
|
| 24-0701-3037 | coaxial 15:1 |
| 24-0701-3038 | coaxial 15:1 with pre-lubrication |
|
| 24-0701-3039 | coaxial 25:1 |
| 24-0701-3040 | coaxial 25:1 with pre-lubrication |
|
| 24-0701-3041 | coaxial 75:1 |
| 24-0701-3042 | coaxial 75:1 with pre-lubrication |
|
| 24-0701-3043 | coaxial 125:1 |
| 24-0701-3044 | coaxial 125:1 with pre-lubrication |
|
| 24-1721-2000 | spacer ring, only oil, for ratio 1:1 |
| 24-1721-2001 | spacer ring, only grease |
RA accessories | Part number | Description |
| 24-0413-3490 | cover |
| 95-0006-0917 | cap nut |
| 24-0801-2070 | hand rank |
RA tie rod for ratio 1:1; 10,5:1; 15:1; 25:1; 75:1 | Part number | Description |
| 44-0717-2060 | for 1 pump element |
| 44-0717-2061 | for 2 pump elements |
| 44-0717-2062 | for 3 pump elements |
| 44-0717-2063 | for 4 pump elements |
| 44-0717-2064 | for 5 pump elements |
| DIN125-B6 4-ST | washer, 6 4 DIN125 |
| DIN934-M6-8 | nut |
RA tie rod for ratio 5:1; 125:1 | Part number | Description |
| 44-0717-2069 | for 1 pump element |
| 44-0717-2070 | for 2 pump elements |
| 44-0717-2071 | for 3 pump elements |
| 44-0717-2072 | for 4 pump elements |
| 44-0717-2073 | for 5 pump elements |
| DIN125-B6 4-ST | washer, 6 4 DIN125 |
| DIN934-M6-8 | nut |
Two required per pump